-86℃ Vertical ultra low freezer -730L
Temperature Control
- Temperature range: -40°C~-86°C, with an increment of 0.1°C
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- Dual cascades refrigeration technology, two SECOP compressors to reach a high refrigeration performance.
Ergonomic Design
- Safety door lock, preventing unauthorized access;
- Wide voltage design from 192V to 242V
Optional Accessories
Model | DW-86L730 | |
Technical Data | Cabinet Type | Vertical |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | Hydrocarbon, Mixing | |
Performance | Cooling performance(°C) | -80 |
Temperature Range(°C) | -40~-86 | |
Material | Exterior Material | Galvanized steel powder coating |
Interior Material | Galvanized steel powder coating | |
Insulation Material | PUF+VIP | |
Dimensions | Capacity(L) | 730L |
Interior Dimensions(W*D*H) | 740x730x1310mm | |
Exterior Dimensions(W*D*H) | 920x952X1970mm | |
Packing Dimensions(W*D*H) | 1050×1040×2050(mm) | |
Thickness of Cabinet Foamed Layer | 90mm | |
Thickness of Door | 90mm | |
Capacity for 2 inch boxes | 480 | |
Inner door | 2 | |
Power Supply(V/Hz) | 220V/50Hz | |
Power (W) | 850 | |
Energy Consumption (KW.H/24H) | 14 | |
Controller Functions | Display | Large digital display & adjusting keys |
High/Low Temperature | Y | |
Hot Condenser | Y | |
Power Failure | Y | |
Sensor Error | Y | |
Low Battery | Y | |
High Ambient Temp | Y | |
Alarm mode | Sound and light alarm, remote alarm terminal | |
Accessories | Caster | Y |
Test Hole | Y | |
Shelves(stainless steel) | 3 | |
Chart Temperature Recorder | Optional | |
Door locking device | Y | |
Handle | Y | |
Pressure balance hole | Y | |
Racks & Boxes | Optional |
Write your message here and send it to us