-86℃ Horizontal ultra low Freezer – 730L
Temperature Control
- The inner temperature range is -40°C to -86°C, with an increment of 0.1°C
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- Optimized cascade refrigeration technology, SECOP compressor to guarantee a effective refrigeration system.
Ergonomic Design
- Safety door lock design, preventing unauthorized access;
Optional Accessories
Model | DW-86W730 | |
Technical Data | Cabinet Type | Chest |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | Hydrocarbon, Mixing | |
Performance | Cooling performance(°C) | -80 |
Temperature Range(°C) | -40~-86 | |
Power (W) | 1100 | |
Energy consumption (KW.H/24H) | 12 | |
Material | Exterior Material | Galvanized steel powder coating |
Interior Material | Stainess steel | |
Insulation Material | PUF+VIP | |
Dimensions | Capacity(L) | 730L |
Interior Dimensions(W*D*H) | 1310×740×770 (mm) | |
Exterior Dimensions(W*D*H) | 1930×997×1035 (mm) | |
Package Dimensions(W*D*H) | 2010×1095×1165 (mm) | |
Container load (20′/40′) | 10/20 | |
Thickness of Cabinet Foamed Layer | 90mm | |
Thickness of Door | 90mm | |
Capacity for 2 inch boxes | 480 | |
Power Supply(V/Hz) | 220V/50Hz | |
Controller Functions | Display | Large digital display & adjusting keys |
High/Low Temperature | Y | |
Hot Condenser | Y | |
Power Failure | Y | |
Sensor Error | Y | |
Low Battery | Y | |
High Ambient Temp | Y | |
Alarm mode | Sound and light alarm, remote alarm terminal | |
Accessories | Caster | Y |
Test Hole | Y | |
Chart Temperature Recorder | Optional | |
Door locking device | Y | |
Handle | Y | |
Pressure balance hole | Y | |
Racks & Boxes | Optional |
Write your message here and send it to us