-86℃ Horizontal ultra low Freezer – 458L
Temperature Control
- The inner temperature can be adjustable at the range of -40°C~-86°C, with an increment of 0.1°C
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- Optimized cascade refrigeration technology, SECOP compressor to reach a high refrigeration performance.
Ergonomic Design
- Safety door lock design
- Wide voltage design from 192V to 242V
Optional Accessories
Model | DW-86W458 | |
Technical Data | Cabinet Type | Chest |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | CFC-Free | |
Performance | Cooling performance(°C) | -80 |
Temperature Range(°C) | -40~-86 | |
Power (W) | 1000 | |
Energy consumption (KW.H/24H) | 11 | |
Material | Exterior Material | Galvanized steel powder coating |
Interior Material | Stainess steel | |
Insulation Material | PUF+VIP | |
Dimensions | Capacity(L) | 480 |
Interior Dimensions(W*D*H) | 1380×500×660 (mm) | |
Exterior Dimensions(W*D*H) | 2110×885×1095 (mm) | |
Package Dimensions(W*D*H) | 2220×950×1250 (mm) | |
Container load (20′/40′) | 12/24 | |
Thickness of Cabinet Foamed Layer | 120mm | |
Thickness of Door | 100mm | |
Capacity for 2 inch boxes | 270 | |
Power Supply(V/Hz) | 220V/50Hz | |
Controller Functions | Display | Large digital display & adjusting keys |
High/Low Temperature | Y | |
Hot Condenser | N | |
Power Failure | N | |
Sensor Error | Y | |
Low Battery | N | |
High Ambient Temp | N | |
Alarm mode | Sound and light alarm | |
Accessories | Caster | Y |
Test Hole | Y | |
Chart Temperature Recorder | Optional | |
Door locking device | Y | |
Handle | Y | |
Pressure balance hole | Y | |
Racks & Boxes | Optional |
Write your message here and send it to us