-40℃ Vertical laboratory Freezer – 590L
There are a variety of ultra-low temperature storage solutions for individual laboratory users to choose from to meet the growing demand for sample storage.
Temperature Control
- Microprocessor control with large LED display
- The inner temperature can be adjusted at the range of -10°C~-40°C.
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- Highly efficient SECOP compressor and high reliability fan;
- 90mm thick foam insulation, better insulation effect, help to maintain temperature stability inside the freezer.
Ergonomic Design
- Double inner doors to guarantee the inner temperature stability.
- Adjustable shelf design
Model | DW-40L590 | |
Technical Data | Cabinet Type | Vertical |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | R290 | |
Performance | Cooling performance(°C) | -40 |
Temperature Range(°C) | -10~-40 | |
Material | Exterior Material | Galvanized steel powder coating |
Interior Material | Galvanized steel powder coating | |
Insulation Material | PUF | |
Dimensions | Capacity(L) | 590L |
Interior Dimensions(W*D*H) | 740x600x1310mm | |
Exterior Dimensions(W*D*H) | 920x822X1920mm | |
Packing Dimensions(W*D*H) | 1050×900×2050 (mm) | |
Thickness of Cabinet Foamed Layer | 90mm | |
Thickness of Door | 90mm | |
Capacity for 2 inch boxes | 400 | |
Inner door/Drawer | 2/ - | |
Power Supply(V/Hz) | 220V/50Hz | |
Controller Functions | Display | Large digital display & adjusting keys |
High/Low Temperature | Y | |
Hot Condenser | Y | |
Power Failure | Y | |
Sensor Error | Y | |
Low Battery | Y | |
High Ambient Temp | Y | |
Alarm mode | Sound and light alarm, remote alarm terminal | |
Accessories | Caster | Y |
Test Hole | Y | |
Shelves(stainless steel) | 3 | |
Chart Temperature Recorder | Optional | |
Door locking device | Y | |
Handle | Y | |
Pressure balance hole | Y | |
Racks & Boxes | Optional |
Write your message here and send it to us