-40℃ Horizontal ultra low Freezer – 400L
Temperature Control
- Microprocessor control, Large LED display inner temperature clearly, and with easy view;
- The inner temperature can be adjustable at the range of -10°C~-45°C, with an increment of 0.1°C;
Safety Control
- Malfunction alarms include high temperature alarm, low temperature alarm, over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- One compressor with efficient thermal cycle refrigeration technology, with low noise, more efficient performance;
- CFC-Free refrigerant.
Ergonomic Design
- Safety door lock
- Equipped with storage baskets
Model | DW-40W400 | |
Technical Data | Cabinet Type | Chest |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | CFC-Free | |
Performance | Cooling performance(°C) | -45 |
Temperature Range(°C) | -10~-45 | |
Control | Controller | Microprocessor |
Display | LED | |
Material | Interior | Aluminum powder coating |
Exterior | Galvanized steel powder coating | |
Electrical Data | Power Supply(V/Hz) | 220/50 |
Power(W) | 350 | |
Dimensions | Capacity(L) | 380 |
Net/Gross Weight(approx) | 93/110 (kg) | |
Interior Dimensions(W*D*H) | 1340×485×600 (mm) | |
Exterior Dimensions(W*D*H) | 1530×765×885 (mm) | |
Packing Dimensions(W*D*H) | 1630×870×1035 (mm) | |
Functions | High/Low Temperature | Y |
Sensor Error | Y | |
Lockage | Y | |
Accessories | Caster | Y |
Foot | N/A | |
Test Hole | N/A | |
Baskets/Inner Doors | 2/- | |
Temperature Recorder | Optional | |
Cryo racks | Optional |
Write your message here and send it to us