-25℃ Vertical laboratory Freezer – 390L
Temperature Control
- Microprocessor control, Large LED display inner temperature clearly, and with easy view;
- The inner temperature can be adjustable at the range of -10°C~-25°C;
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery. Over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- Highly efficient famous brand compressor and fan;, with a high efficient refrigeration effect;
- Optimized refrigeration technology, low noise, more energy efficiency;
Ergonomic Design
- Safety door lock, preventing unauthorized access;
- Adjustable shelves design;
Performance Curve
Cooling curve of empty box at 32°C ambient temperature
Model | KYD390F | |
Technical Data | Cabinet Type | Vertical |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | HC, R290 | |
Performance | Cooling performance(°C) | -25 |
Temperature Range(°C) | -10~-25 | |
Control | Controller | Microprocessor |
Display | LED | |
Material | Interior | ABS |
Exterior | Galvanized steel powder coating | |
Electrical Data | Power Supply(V/Hz) | 220/50 |
Power(W) | 220 | |
Dimensions | Capacity(L) | 400 |
Net/Gross Weight(approx) | 85/101(kg) | |
Interior Dimensions(W*D*H) | 480x450x625 (mm) | |
Exterior Dimensions(W*D*H) | 600x645x1875 (mm) | |
Packing Dimensions(W*D*H) | 670x730x2010 (mm) | |
Functions | High/Low Temperature | Y |
Remote Alarm | Y | |
Power Failure | Y | |
Low Battery | Y | |
Door Ajar | Y | |
Inner LED light | Y | |
Sensor Error | Y | |
presure balance port | N/A | |
Lockage | Y | |
Accessories | Caster | Y |
Foot | N/A | |
Test Hole | Y | |
Shelves/Inner Doors | 6/- | |
USB Interface | Y | |
Temperature Recorder | Y |
Write your message here and send it to us