-25℃ Horizontal Laboratory Freezer – 400L
Temperature Control
- Microprocessor control, Large LED display inner temperature clearly, and with easy view;
- Temperature range: -10°C~-25°C;
Safety Control
- Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery. Over temperature alarm system, set the alarm temperature as requirements;
Refrigeration System
- Highly efficient famous brand compressor and fan;, with a high efficient refrigeration effect;
- Optimized refrigeration technology, low noise
Ergonomic Design
- Safety door lock, preventing unauthorized access;
- Wide voltage design from 192V to 242V;
Performance Curve
Cooling curve of empty box at 32°C ambient temperature
Model | DW-25W400 | |
Technical Data | Cabinet Type | Chest |
Climate Class | N | |
Cooling Type | Direct cooling | |
Defrost Mode | Manual | |
Refrigerant | HCFC, R600a | |
Performance | Cooling performance(°C) | -25 |
Temperature Range(°C) | -10~-25 | |
Control | Controller | Microprocessor |
Display | LED | |
Material | Interior | Aluminum powder coating |
Exterior | Galvanized steel powder coating | |
Electrical Data | Power Supply(V/Hz) | 220/50 |
Power(W) | 350 | |
Dimensions | Capacity(L) | 380 |
Net/Gross Weight(approx) | 93/110 (kg) | |
Interior Dimensions(W*D*H) | 1340×485×600 (mm) | |
Exterior Dimensions(W*D*H) | 1530×765×885 (mm) | |
Packing Dimensions(W*D*H) | 1630×870×1035 (mm) | |
Functions | High/Low Temperature | Y |
Sensor Error | Y | |
Lockage | Y | |
Accessories | Caster | 4 |
Foot | N/A | |
Test Hole | N/A | |
Baskets/Inner Doors | 2/- | |
Temperature Recorder | Optional | |
Cryo racks | Optional |
Write your message here and send it to us